Data per share
| Data per Share | 2016 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|
| Number of shares at period end, before dilution | 288 711 959 | 288 711 959 | 253 163 419 | 251 429 777 | 231 674 455 |
| Number of shares at period end, after dilution | 300 090 716 | 294 590 716 | 260 765 089 | 260 984 919 | 237 381 103 |
| Average number of shares, before dilution | 288 711 959 | 280 403 116 | 259 136 339 | 244 604 311 | 225 532 832 |
| Average number of shares, after dilution | 300 090 716 | 286 281 873 | 266 738 009 | 254 159 453 | 231 239 480 |
| Equity per share before dilution | 3,56 | 3,08 | 2,52 | 1,85 | 1,13 |
| Equity per share after dilution | 3,43 | 3,02 | 2,45 | 1,78 | 1,10 |
| Earnings per share before dilution | 0,3 | 0,24 | 0,55 | 0,25 | -0,01 |
| Earnings per share after dilution | 0,29 | 0,23 | 0,53 | 0,24 | -0,01 |
| Dividends per share before dilution | 0,12 | 0,10 | 0,09 | 0,06 | 0,02 |
| Dividends per share after dilution | 0,12 | 0,10 | 0,09 | 0,06 | 0,02 |
| Cash flow per share before dilution | 0,71 | 0,72 | 0,61 | 0,47 | 0,25 |
| Cash flow per share after dilution | 0,71 | 0,70 | 0,59 | 0,45 | 0,24 |
| Data per Share | Number of shares at period end, before dilution |
|---|---|
| 2016 | 288 711 959 |
| 2014 | 288 711 959 |
| 2013 | 253 163 419 |
| 2012 | 251 429 777 |
| 231 674 455 | |
| Data per Share | Number of shares at period end, after dilution |
| 2016 | 300 090 716 |
| 2014 | 294 590 716 |
| 2013 | 260 765 089 |
| 2012 | 260 984 919 |
| 237 381 103 | |
| Data per Share | Average number of shares, before dilution |
| 2016 | 288 711 959 |
| 2014 | 280 403 116 |
| 2013 | 259 136 339 |
| 2012 | 244 604 311 |
| 225 532 832 | |
| Data per Share | Average number of shares, after dilution |
| 2016 | 300 090 716 |
| 2014 | 286 281 873 |
| 2013 | 266 738 009 |
| 2012 | 254 159 453 |
| 231 239 480 | |
| Data per Share | Equity per share before dilution |
| 2016 | 3,56 |
| 2014 | 3,08 |
| 2013 | 2,52 |
| 2012 | 1,85 |
| 1,13 | |
| Data per Share | Equity per share after dilution |
| 2016 | 3,43 |
| 2014 | 3,02 |
| 2013 | 2,45 |
| 2012 | 1,78 |
| 1,10 | |
| Data per Share | Earnings per share before dilution |
| 2016 | 0,3 |
| 2014 | 0,24 |
| 2013 | 0,55 |
| 2012 | 0,25 |
| -0,01 | |
| Data per Share | Earnings per share after dilution |
| 2016 | 0,29 |
| 2014 | 0,23 |
| 2013 | 0,53 |
| 2012 | 0,24 |
| -0,01 | |
| Data per Share | Dividends per share before dilution |
| 2016 | 0,12 |
| 2014 | 0,10 |
| 2013 | 0,09 |
| 2012 | 0,06 |
| 0,02 | |
| Data per Share | Dividends per share after dilution |
| 2016 | 0,12 |
| 2014 | 0,10 |
| 2013 | 0,09 |
| 2012 | 0,06 |
| 0,02 | |
| Data per Share | Cash flow per share before dilution |
| 2016 | 0,71 |
| 2014 | 0,72 |
| 2013 | 0,61 |
| 2012 | 0,47 |
| 0,25 | |
| Data per Share | Cash flow per share after dilution |
| 2016 | 0,71 |
| 2014 | 0,70 |
| 2013 | 0,59 |
| 2012 | 0,45 |
| 0,24 |
1) Average number of shares has been restated for 2012-2015 with regard to the bonus issue element in rights issues. This has affected the key
figure calculations for this period.
2) Outstanding options give rise to a dilution effect because the discounted redemption price for the options is below the average rate of the base
shares during the periods 2012-2016. The dilution effect with reference made to the option program is calculated according to the dilution that
applied at the end of each period.