<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.opus.se/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.opus.se/investors-relations/press-media/press/</loc>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>http://www.opus.se/investors-relations/press-media/press/</loc>
		<lastmod>2018-01-05T08:30:00+01:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-groups-dotterbolag-systech-international-har-tilldelats-ett-sjuarigt-bilprovningskontrakt-av-delstaten-virginia/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-juni-2013/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-juni-2013-2/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/remium-2013-08-26/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/redeye-analys-13-08-28/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/optionsinlosen-i-opus-group-ab/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-undersoker-mojligheter-och-villkor-for-att-emittera-en-foretagsobligation/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-ab-publ-har-framgangsrikt-emitterat-en-obligation-om-200-msek-pa-den-svenska-obligationsmarknaden/</loc>
		<lastmod>2015-06-22T16:29:53+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-ab-publ-aterbetalar-saljarrevers-fran-ab-svensk-bilprovning-4/</loc>
		<lastmod>2015-06-22T16:29:52+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-forhandlar-om-vasentligt-forvarv/</loc>
		<lastmod>2015-06-22T16:29:52+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/valkommen-till-extra-bolagsstamma-i-opus-group-ab-publ/</loc>
		<lastmod>2015-06-22T16:29:52+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2013-11-08/</loc>
		<lastmod>2015-06-22T16:29:52+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-har-emitterat-en-obligation-om-200-msek-pa-den-svenska-obligationsmarknaden-som-en-del-av-finansieringen-av-forvarvet-av-envirotest/</loc>
		<lastmod>2015-06-22T16:29:52+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-september-2013/</loc>
		<lastmod>2015-06-22T16:29:52+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-september-2013-2/</loc>
		<lastmod>2015-06-22T16:29:52+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/prospekt-foretradesemission-2013/</loc>
		<lastmod>2015-06-22T16:29:51+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/valberedning-infor-arsstamma-2014/</loc>
		<lastmod>2015-06-22T16:29:51+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/prospekt-foretagsobligation-20132017/</loc>
		<lastmod>2015-06-22T16:29:51+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/offentliggorande-av-opus-groups-prospekt-avseende-emission-av-foretagsobligation/</loc>
		<lastmod>2015-06-22T16:29:51+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-byter-lista-till-mid-cap/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/prospekt-foretagsobligation-2013-2018/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/offentliggorande-av-opus-groups-prospekt-avseende-emission-av-foretagsobligation-2/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-paborjar-bilprovningsverksamhet-i-virginia/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-paborjar-fullskalig-drift-av-new-yorks-bilprovningsprogram-nyvip2/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/redeye-analys/</loc>
		<lastmod>2015-06-22T16:29:51+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/penser-analys/</loc>
		<lastmod>2015-06-22T16:29:51+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/remium-analys/</loc>
		<lastmod>2015-06-22T16:29:51+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/andring-av-antal-aktier-och-roster-i-opus-group/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/envirotest-har-tilldelats-bilprovningskontrakt-i-colorado/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/bokslutskommunike-januari-december-2013/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/bokslutskommunike-2013/</loc>
		<lastmod>2015-06-22T16:29:50+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/erik-penser-aktieanalys-2014-02-24/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/remium-aktieanalys-2014-02-25/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/redeye-aktieanalys-2014-02-21/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/bilprovningskontrakt-i-colorado-undertecknat/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-slutfor-forvarvet-av-envirotest/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-tilldelas-patent-i-usa-for-detektering-av-bedrageri-i-obd-system/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/in-for-the-agm-2014/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/valkommen-till-arsstamma-i-opus-group-ab-publ-2/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/arsredovisning-2013/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-groups-styrelse-hojer-finansiella-mal-och-uppdaterar-visionen-i-samband-med-publicering-av-arsredovisning-for-2013/</loc>
		<lastmod>2015-06-22T16:29:49+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/bolagsstyrningsrapport-2013/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspections-dotterbolag-envirotest-utvald-av-delstaten-indiana-att-forhandla-bilprovningskontrakt/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/jim-sands-blir-vd-for-envirotest/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-mars-2014/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-jan-mars-2014/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delstaten-illinois-avser-tilldela-bilprovningskontrakt-till-opus-inspection/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/kommunike-fran-arsstamma-2014/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delstaten-virginia-tilldelar-remote-sensing-kontrakt-till-envirotest/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/systech-chile-har-tilldelats-sitt-forsta-kontrakt-for-att-bygga-och-driva-bilprovningsstationer-i-chile/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-konsoliderar-sin-ledningsgrupp-och-utser-jim-sands-till-vd-president/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-q2-2014/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-juni-2014/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delstaten-maryland-forlanger-bilprovningskontrakt-med-envirotest/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/optionsinlosen-i-opus-group-ab-2/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/envirotest-undertecknar-kontrakt-med-delstaten-indiana-for-bilprovningsprogram/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-har-framgangsrikt-genomfort-en-tap-issue-om-sek-300m-pa-den-svenska-obligationsmarknaden/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/bilprovningsprogrammet-i-illinois-kommer-ater-ut-till-anbud/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/q3-rapport-2014/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-september-2014/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2014-05-23-redeye-aktieanalys/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2014-05-26-penser-aktieanalys/</loc>
		<lastmod>2015-06-22T16:29:48+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2014-08-25-penser-aktieanalys/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2014-08-22-redeye-aktieanalys/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2014-09-02-remium-aktieanalys/</loc>
		<lastmod>2015-06-22T16:29:47+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/valberedning-infor-arsstamma-2015/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/redeye-analys-2014-11-25/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/redeye-aktieanalys-2014-12-22/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/remium-aktieanalys-2014-11-26/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/penser-aktieanalys-2014-11-25/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/penser-aktieanalys-2014-12-12/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/framgangsrik-uppstart-av-program-i-colorado-indiana-och-kalifornien/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/justering-av-obligationsvillkor/</loc>
		<lastmod>2015-06-22T16:29:46+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/rattelse-av-villkoren-avseende-500-msek-senior-unsecured-floating-rate-bonds-emitterade-av-opus-group/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-tilldelas-20-arig-bilprovningskoncession-i-pakistan/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-har-tecknat-avtal-om-att-forvarva-drew-technologies/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/kallelse-till-extra-bolagsstamma-i-opus-group-ab-publ/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/bokslutskommunike-jan-dec-2014/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/bokslutskommunike-2014/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/kommunike-fran-extra-bolagsstamma-2015/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/prospekt/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/anmalningssedel-utan-foretrade-2015/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/anmalningssedel-med-foretrade/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delstaten-missouri-forlanger-bilprovningskontrakt-med-opus-inspection/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/tillaggsprospekt/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-offentliggor-tillaggsprospekt/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-slutfor-forvarvet-av-drew-technologies/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/redeye-analys-2015-02-24/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/penser-analys-2015-02-23/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/remium-analys-2015-02-24/</loc>
		<lastmod>2015-06-22T16:29:45+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-groups-nyemission-overtecknad-2/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/valkommen-till-arsstamma-i-opus-group-ab-publ-4/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/andring-av-antal-aktier-och-roster-i-opus-group-2/</loc>
		<lastmod>2015-06-22T16:29:44+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/arsredovisning-2014/</loc>
		<lastmod>2015-06-22T16:29:43+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-publicerar-arsredovisning-for-2014/</loc>
		<lastmod>2015-06-22T16:29:43+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/delarsrapport-januari-mars-2015/</loc>
		<lastmod>2015-06-22T16:29:43+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/q1-rapport-2015/</loc>
		<lastmod>2015-06-22T16:29:43+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/kommunike-fran-arsstamma-2015/</loc>
		<lastmod>2015-06-22T16:29:43+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-group-saljer-opus-equipment-till-mekonomen-group/</loc>
		<lastmod>2015-06-22T16:29:43+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/opus-inspection-erhaller-kontraktsforlangning-fran-metropolitan-government-of-nashville-tennessee/</loc>
		<lastmod>2015-06-22T16:29:43+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-02-10-framgang-for-opus-pa-auto-massan-2011-och-ett-nytt-servicekontrakt-tecknat-med-bilia/</loc>
		<lastmod>2015-06-22T16:30:06+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-04-13-opus-etablerar-bilprovning-i-anslutning-till-bilias-verkstader/</loc>
		<lastmod>2015-06-22T16:30:05+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-04-27-valkommen-till-arsstamma-i-opus-prodox-ab-publ/</loc>
		<lastmod>2015-06-22T16:30:05+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-05-04-arsredovisning-for-2010-publicerad/</loc>
		<lastmod>2015-06-22T16:30:05+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-05-24-systech-erhaller-trearig-kontraktsforlangning-i-nashville-tennessee/</loc>
		<lastmod>2015-06-22T16:30:05+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-05-26-kommunike-fran-arsstamma-2011/</loc>
		<lastmod>2015-06-22T16:30:05+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-06-15-bernice-wellsted-ny-cfo-pa-opus/</loc>
		<lastmod>2015-06-22T16:30:04+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-09-14-delstaten-oregon-tecknar-kontraktsforlangning-med-systech/</loc>
		<lastmod>2015-06-22T16:30:04+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-09-22-delstaten-missouri-tecknar-kontraktsforlangning-med-systech/</loc>
		<lastmod>2015-06-22T16:30:04+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-09-29-systech-vinner-upphandling-for-bilprovningskontrakt-i-wisconsin/</loc>
		<lastmod>2015-06-22T16:30:04+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-11-15-opus-koncernen-har-traffat-en-overenskommelse-om-att-overta-verksamhet-fran-volvo-personbilar-sverige-ab/</loc>
		<lastmod>2015-06-22T16:30:04+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-11-17-opus-och-carspect-avtalar-om-samarbete-for-att-etablera-bilbesiktning-i-sverige/</loc>
		<lastmod>2015-06-22T16:30:03+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-12-02-valberedning-infor-arsstamma-2012/</loc>
		<lastmod>2015-06-22T16:30:03+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-12-16-opus-tecknar-avtal-om-forvarv-av-esp-inc-i-usa/</loc>
		<lastmod>2015-06-22T16:30:03+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2011-12-22-opus-blir-huvudleverantor-av-bilprovningsutrustning-till-a-katsastus-group/</loc>
		<lastmod>2015-06-22T16:30:02+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2010-01-21-den-amerikanska-miljovardsmyndigheten-epa-foreslar-de-strangaste-kraven-hittills-gallande-smog/</loc>
		<lastmod>2015-06-22T16:30:07+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.opus.se/2010-02-10-opus-bima-etablerar-forsaljning-pa-den-danska-marknaden/</loc>
		<lastmod>2015-06-22T16:30:07+02:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
